![]() ![]() |

| NAMS Home | About Us | Teams | ACT/Support | For Students | Calendar | PTO |
Check Out The Awesome Solar Powered Cars!
|
|
Technology Education Department |
|
| The Technology Education Department is part of the Unified Arts program at NAMS and serves both fifth and sixth grade | ||
| students. The students, both fifth and sixth grade, rotate every nine-week grading period. The fifth grade curriculum is | ||
| taught by Mr. Spinosi. Technology Education at the fifth grade level incorporates manufacturing (mass production), | ||
| communication (CAD), energy and power, and transportation technologies. The students are introduced to | ||
| manufacturing where the class is | organized into a company and the | |
| employees (the students) utilize hand | tools to mass produce a product from | |
| beginning to end. The students then | are required to produce a commercial | |
| to sell their company product. The | next encounter requires the use of Lego | |
| Dacta where students work together | to design, construct, test, and | |
| analyze selected mechanical systems | to better understand stored and | |
| renewable energy sources. The last | activity consists of designing a | |
| Magnetically Levitated (MAGLEV) | vehicle on the computer aided drafting | |
| software (DeltaCad), constructing it, and testing it on the MAGLEV track. This is an experiencing technology course that | ||
| introduces the students to our Technology Education program, which continues in sixth grade. | ||
| The sixth grade curriculum is taught by Mrs. Foringer. Technology Education at the sixth grade level is designed to explore | ||
| manufacturing/construction, communication (CAD), and computer controlled transportation technologies. The students | ||
| will use DeltaCad to produce a three-view drawing of one part of the product (item) craft manufactured in the lab. The | ||
| students advance their skills by | producing a product that reflects the | |
| study of production systems, | computers in manufacturing, teamwork, | |
| and automation. Manufacturing quality | and safety in machine use are heavily | |
| stressed. The students are then | introduced to computer controlled | |
| transportation technology, which | utilizes mechanical transmissions to | |
| obtain power and controlled movement | to transport people, goods, and | |
| resources. The students are split into | design teams and are required to | |
| design, build, test, and analyze a | machine to transport people for | |
| entertainment. The machine must consist of at least two different power transmissions with optional pneumatics to | ||
| change position of the design base. It must be designed and constructed to be safe, stable, and controlled by a | ||
| computer program written by the design team. | ||
|
Fifth Grade Tech Ed |
Sixth Grade Tech Ed |
|
SOLAR ENERGY |
MANUFACTURING |
Fifth Grade: Click here to watch solar vehicle being tested
outside.
Sixth Grade: Click here to watch manufacturing class.