
|
Redsox Hitting |
|
Player |
Games | Hits | Home runs | RBI'S | Batting Average | |
| David Ortiz | 150 | 175 | 41 | 139 | .301 | |
| Manny Ramirez | 152 | 175 | 43 | 130 | .308 | |
| Johnny Damon | 150 | 189 | 20 | 94 | .304 | |
| Mark Bellhorn | 138 | 138 | 17 | 82 | .264 | |
| Kevin Millar | 150 | 151 | 18 | 74 | .297 | |
| Jason Varitek | 137 | 137 | 18 | 73 | .296 | |
| Bill Mueller | 110 | 113 | 12 | 57 | .283 | |
| Gabe Kapler | 136 | 79 | 6 | 33 | .272 | |
| Pokey Reese | 96 | 54 | 3 | 29 | .221 | |
| O. Cabrera (103 Mon.) | 58 | 67 | 6 | 31 | .294 | |
| K. Youkilis | 72 | 54 | 7 | 35 | .260 | |
| D. Mirabelli | 59 | 45 | 9 | 32 | .281 | |
| Nomar Garciaparra (43 ChC) | 38 | 50 | 5 | 21 | .321 | |
| Dave McCarty | 89 | 39 | 4 | 17 | .258 | |
| Trot Nixon | 48 | 47 | 6 | 23 | .315 | |
| D. Mientkiewicz(78 Min) | 49 | 23 | 1 | 10 | .215 | |
| Dave Roberts ( 68 LA) | 45 | 22 | 2 | 14 | .256 | |
| Cesar Crespo | 52 | 13 | 0 | 2 | .165 | |
| Brain Daubach | 30 | 17 | 2 | 8 | .227 | |
| R. Gutierrez (24 Mets) | 21 | 11 | 0 | 3 | .275 | |
| Ellis Burkes | 11 | 6 | 1 | 1 | .182 | |
| A. Dominique | 7 | 2 | 0 | 1 | .182 | |
| Adam Hyzdu | 17 | 3 | 1 | 2 | .300 | |
| Curt Schilling | 2 | 1 | 0 | 0 | .143 |
| Bronson Arroyo | 3 | 0 | 0 | 0 | .000 | |
| S. Martinez (1 CLE.) | 3 | 0 | 0 | 0 | .000 | |
| Derek Lowe | 2 | 1 | 0 | 1 | .250 | |
| Earl Snyder | 1 | 1 | 0 | 0 | .250 | |
| Pedro Martinez | 1 | 0 | 0 | 0 | .000 | |
| Tim Wakefield | 1 | 0 | 0 | 0 | .000 | |
| Mike Tilmin | 4 | 0 | 0 | 0 | .000 | |
| Alan Embree | 5 | 0 | 0 | 0 | .000 | |
| C. Leskanic | 1 | 0 | 0 | 0 | .000 | |
| Keith Foulke | 3 | 0 | 0 | 0 | .000 | |
| S. Williamson | 3 | 0 | 0 | 0 | .000 | |
| J. Anderson | 1 | 0 | 0 | 0 | .000 | |
| Mark Malaska | 1 | 0 | 0 | 0 | .000 | |
| Lenny DiNardo | 3 | 0 | 0 | 0 | .000 |
| A. Martinez | 2 | 0 | 0 | 0 | .000 |
![]() |
![]() |
|
![]() |
![]() |
Johnny
Damon, David Ortiz, and Manny Ramirez are the true heroes for the Redsox
when it comes to hitting the ball. They also can be relied on for
hitting a grand slam. Johnny Damon led the league with the most hits
with two strikes, and Manny Ramirez was the MVP for the Boston Redsox in
the World Series. David Ortiz was one of the biggest reasons that the
Redsox made it to the World Series
in the first place because of the tremendous home runs vs. the
Yankees. And whoever is a Boston fan I think we can say two words Thank
You. |
|
![]() |
|
![]() |