Michael Jordan was born in Brooklyn, New York, on February 17, 1963. He was the fourth child in his family. He was very good at sports even when he was a child. He was actually a very good at baseball when he was a kid, but switched to playing basketball full-time as a teenager. He enjoyed watching former NBA Star Julius "Dr. J" Erving when he was a kid. 

 

 

 

 

 

Jordan went to the University of North Carolina for his college education. While there, he helped UNC win the national college basketball championship over Georgetown in his junior year, by shooting in the winning shot in the title came. He decided to enter the NBA draft in 1984 instead of finishing his senior year, but promised to come back later and finish his senior year the first chance he got. He was drafted third overall by the Chicago Bulls. The Bulls had had a disastrous season the year before, getting only 27 wins and losing 55 games. Not many people thought that Jordan alone could turn the Bulls around, but he did. He helped the Bulls get 11 more wins than the previous year during his rookie season. They finished 38-44, and Jordan received the Rookie of the year award. During the next five years, Jordan helped the Bulls slowly increase their win total. But, after 1987, he was not alone. The Bulls had drafted Scottie Pippen in 1987, also Jordan got a lot of help from Pippen, the only player other than Jordan to be on all six of the coming championships. In the 1990-91 season, he helped the Bulls win their first ever championship over the Los Angeles Lakers. This was when the Jordan era had begun. The Bulls won 5 more championships in the next seven years, they won in 1991-92 over the Portland trail Blazers, in 1992-93 over the Phoenix Suns, in 1995-96 over the Seattle Supersonics, and in 1996-97 and 1997-98 over the Utah Jazz. The reason that the Bulls didn't win a championship between 1993 and 1995 is because Jordan retired those 3 years to play Major League Baseball. But he returned in 1995 to basketball. Then in 1998, Jordan retired again, but returned again in 2001 with the Washington Wizards. In 2003, Jordan retired for the third time, at the age of 40. He said that this would probably be his last retirement, but I hope not.

 

 

 

CAREER TOTALS
                REBOUNDS  
  YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 84-85 CHI 82 82 3,144 837-1,625 9-52 630-746 167 367 534 481 196 69 291 285 2,313
 85-86 CHI 18 7 451 150-328 3-18 105-125 23 41 64 53 37 21 45 46 408
 86-87 CHI 82 82 3,281 1,098-2,279 12-66 833-972 166 264 430 377 236 125 272 237 3,041
 87-88 CHI 82 82 3,311 1,069-1,998 7-53 723-860 139 310 449 485 259 131 252 270 2,868
 88-89 CHI 81 81 3,255 966-1,795 27-98 674-793 149 503 652 650 234 65 290 247 2,633
 89-90 CHI 82 82 3,197 1,034-1,964 92-245 593-699 143 422 565 519 227 54 247 241 2,753
 90-91 CHI 82 82 3,034 990-1,837 29-93 571-671 118 374 492 453 223 83 202 229 2,580
 91-92 CHI 80 80 3,102 943-1,818 27-100 491-590 91 420 511 489 182 75 200 201 2,404
 92-93 CHI 78 78 3,067 992-2,003 81-230 476-569 135 387 522 428 221 61 207 188 2,541
 94-95 CHI 17 17 668 166-404 16-32 109-136 25 92 117 90 30 13 35 47 457
 95-96 CHI 82 82 3,090 916-1,850 111-260 548-657 148 395 543 352 180 42 197 195 2,491
 96-97 CHI 82 82 3,106 920-1,892 111-297 480-576 113 369 482 352 140 44 166 156 2,431
 97-98 CHI 82 82 3,181 881-1,893 30-126 565-721 130 345 475 283 141 45 185 151 2,357
 01-02 WAS 60 53 2,093 551-1,324 10-53 263-333 50 289 339 310 85 26 162 119 1,375
 02-03 WAS 82 67 3,031 679-1,527 16-55 266-324 71 426 497 311 123 39 173 171 1,640
 Career   1,072 1,039 41,011 12,192-24,537 581-1,778 7,327-8,772 1,668 5,004 6,672 5,633 2,514 893 2,924 2,783 32,292
 Playoff   179 179 7,474 2,188-4,497 148-446 1,463-1,766 305 847 1,152 1,022 376 158 546 541 5,987
 All-Star   13 13 382 110-233 3-11 39-52 22 39 61 54 37 6 42 31 262

 

Home Page Kareem Abdul-Jabbar Larry Bird Magic Johnson