AFC East             

Team Wins Losses Ties Percentage
New York Jets 9 7 0 .562
New England 9 7 0 .562
Miami 9 7 0 .562
Buffalo 8 8 0 .500

                                                                                                                        

AFC North

Pittsburgh 10 5 1 .656
Cleveland 9 7 0 .562
Baltimore 7 9 0 .438
Cincinati 2 14 0 .125

Kurt Warner led the Rams to a Super Bowl and was a MVP.

AFC South

Tennessee 11 5 0 .688
Indianapolis 10 6 0 .625
Jacksonville 6 10 0 .375
Houston 4 12 0 .250

 

AFC West

Oakland 11 5 0 .688
Denver  9 7 0 .562
San Diego 8 8 0 .500
Kansas City 8 8 0 .500

 

NFC East

Philadelphia 12 4 0 .750
N.Y. Giants 10 6 0 .625
Washington 7 9 0 .438
Dallas 5 11 0 .312

 

NFC North

Green Bay 12 4 0 .750
Minnesota 6 10 0 .375
Chicago 4 12 0 .250
Detroit 3 13 0 .188

David Carr is a future great QB in the league

NFC South

Tanpa Bay 12 4 0 .750
Atlanta 9 6 1 .594
New Orleans 9 7 0 .562
Carolina 7 9 0 .438

 

NFC West

San Fransico 10 6 0 .625
St. Louis 7 9 0 .438
Seattle 7 9 0 .438
Arizona 5 11 0 .312

 

                                                               

A-Train

                     

 

NFL Offensive Superstars

NFL Defensive Superstars

NFL Legends

Back To Home