Houston Rockets Stats
| Season Highs / Career Highs | |
| Stat category | 2002-03 HIGHS |
| Points | 30 @ Dallas 11/21/02 |
| Field Goals Made | 10 3 Times |
| Field Goals Attempted | 19 2 Times |
| Three Point Field Goals Made | None |
| Three Point Field Goals Attempted | 1 vs. Dallas 2/21/03 |
| Free Throws Made | 11 vs. Utah 2/11/03 |
| Free Throws Attempted | 13 vs. Utah2/11/03 |
| Offensive Rebounds | 8 2 Times |
| Defensive Rebounds | 12 2 Times |
| Total Rebounds | 18 vs. San Antonio 12/03/02 |
| Assists | 6 vs. Sacramento 2/02/03 |
| Steals | 2 2 Times |
| Blocks | 6 2 Times |
| Minutes Played | 41 @ Miami 12/16/02 |
| Yao Ming was drafted first overall in the 2002 NBA draft by the Houston Rockets. Although he started the season of slow he has come back strong to prove that he will become one of the better centers in the league. This season Yao Ming averages 13.8ppg, 29.5mpg, 8.3rpg, and 1.87bpg. The 7ft 5in 296lb Yao has proven that he can match up to the predominant Shaq who is noted as the best center in the league. In the upcoming years we may see a changing of the guard as best center in the league. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |