![]()
|
|
|
| PASSING | ATT | CMP | PCT | YDs | TDs | INT |
| Total | 324 | 188 | 58.0 | 2438 | 17 | 10 |
| RUSHING | ATT | Yds | AVG | TDs | ||
| Total | 490 | 2802 | 5.7 | 36 | ||
| RECEIVING | REC | YDs | TDs | |||
| Total | 188 | 2438 | 17 | |||
| SCORING-NON-KICKING | TDs | RUSH | REC | RET | 2-PT | PTS |
| Total | 57 | 36 | 17 | 4 | 4 | 350 |
| KICKING | PAT | FG | PTS | |||
| Total | 45 | 14 | 87 |
|
|
|
|
|
|
Links