
|
|
|
| Passing | ATT | CMP | PCT | YDs | TDs | INT | |
| Zack M. | 309 | 180 | 58.3 | 2350 | 17 | 9 | |
| Michael R. | 14 | 8 | 57.1 | 88 | 0 | 1 | |
| Chris G. | 1 | 0 | .0 | 0 | 0 | 0 | |
| Rushing | ATT | YDs | AVG | TDs | |||
| Larry J. | 251 | 2015 | 8.0 | 20 | |||
| Michael R. | 45 | 233 | 5.2 | 6 | |||
| Mike G. | 32 | 158 | 4.9 | 1 | |||
| Zack M. | 78 | 145 | 1.9 | 3 | |||
| Receiving | REC | YDs | TDs | ||||
| Bryant J. | 48 | 917 | 4 | ||||
| Larry J. | 39 | 341 | 3 | ||||
| Tony J. | 32 | 495 | 3 | ||||
| Casey W. | 23 | 250 | 2 | ||||
| Scoring-Non-Kicking | TDs | RUSH | REC | RET | 2-PT | PTS | |
| Larry J. | 23 | 20 | 3 | 0 | 1 | 140 | |
| Michael R. | 6 | 6 | 0 | 0 | 0 | 36 | |
| Bryant J. | 5 | 0 | 4 | 1 | 1 | 32 | |
| Mike L. | 4 | 0 | 4 | 0 | 0 | 24 | |
| Kicking | PAT | FG | PTS | ||||
| Robbie G. | 42 | 14 | 84 | ||||
| David K. | 3 | 0 | 3 | ||||
|
ALL REGULAR SEASON STATISTICS
|
|||||||
|
|
|
Links