2002 Steelers Team Roster (alphabetically)
# NAME POS Ht Wt Age Exp College
27 Alexander, Brent S 5-11 200 31 9 Tennessee State
85 Allred, John TE 6-4 246 28 5 Southern Cal
94 Bailey, Rodney DE 6-3 300 22 2 Ohio State
16 Batch, Charlie QB 6-2 220 27 5 Eastern Michigan
97 Bell, Kendrell LB 6-1 254 22 2 Georgia
36 Bettis, Jerome RB 5-11 256 30 10 Notre Dame
87 Bruener, Mark TE 6-4 260 30 8 Washington
80 Burress, Plaxico WR 6-5 226 25 3 Michigan State
96 Clancy, Kendrick DT 6-1 289 24 3 Mississippi
66 Faneca, Alan OG 6-5 305 25 5 Louisiana State
51 Farrior, James ILB 6-2 242 27 6 Virginia
57 Fiala, John LB 6-3 237 28 5 Washington
41 Flowers, Lee S 6-0 214 29 8 Georgia Tech
50 Foote, Larry LB 6-1 234 22 R Michigan
45 Fuamatu-Ma afala, Chris RB 6-0 254 25 5 Utah
72 Gandy, Wayne OT 6-5 308 31 9 Auburn
92 Gildon, Jason LB 6-4 250 30 9 Oklahoma State
53 Haggans, Clark LB 6-4 251 25 3 Colorado State
98 Hampton, Casey DT 6-1 320 25 2 Texas
64 Hartings, Jeff C 6-3 295 30 7 Penn State
34 Haynes, Verron FB 5-10 223 23 R Georgia
76 Hoke, Chris DT 6-3 290 26 2 Brigham Young
28 Hope, Chris S 6-0 204 22 R Florida State
29 Iwuoma, Chidi CB 5-8 182 24 2 California
99 Keisel, Brett DE 6-5 269 24 R Brigham Young
35 Kreider, Dan FB 5-11 246 25 3 New Hampshire
90 Kurpeikis, Justin LB 6-3 254 25 2 Penn State
31 Logan, Mike S 6-1 210 28 6 West Virginia
8 Maddox, Tommy QB 6-4 220 31 6 UCLA
88 Mathis, Terance WR 5'10 185 35 13 New Mexico
89 Mays, Lee WR 6-2 192 24 R Texas-El Paso
4 Miller, Josh P 6-4 220 32 7 Arizona
78 Nkwenti, Mathias OT 6-3 300 24 2 Temple
81 O'Leary, Dan TE 6-3 248 25 2 Notre Dame
56 Okobi, Chukky C 6-1 310 23 2 Purdue
2 Peterson, Todd K 5-10 177 32 8 Georgia
55 Porter, Joey LB 6-3 248 25 4 Colorado State
22 Poteat, Hank CB 5-10 192 25 3 Pittsburgh
82 Randle El, Antwaan WR 5-10 184 23 R Indiana
79 Ross, Oliver OG 6-5 309 28 3 Iowa State
54 Schneck, Mike LS 6-1 246 25 4 Wisconsin
30 Scott, Chad CB 6-1 200 28 6 Maryland
73 Simmons, Kendall OG 6-3 313 23 R Auburn
91 Smith, Aaron DE 6-5 300 26 4 Northern Colorado
77 Smith, Marvel OT 6-5 308 24 3 Arizona State
10 Stewart, Kordell QB 6-1 217 29 8 Colorado
26 Townsend, Deshea CB 5-10 191 27 5 Alabama
84 Tuman, Jerame TE 6-4 270 26 4 Michigan
68 Vincent, Keydrick OG 6-5 330 24 2 Mississippi
67 Von Oelhoffen, Kimo DE 6-4 300 31 9 Boise State
86 Ward, Hines WR 6-0 200 26 5 Georgia
20 Washington, Dewayne CB 6-0 193 29 9 North Carolina State
21 Zereoue, Amos RB 5-8 207 25 4 West Virginia
Terry Bradsaw- is the best quarter back the Steelers have ever had. Terry Bradsaw led the Steelers to 4-superbowl championship all in the same decade. Terry threw for 27,989 yards and 212 touchdowns passing in his career. Terry also one the player of the year award in 1978. Terry is now doing pre-game for fox sports on Sundays.
Chuck Noll- This was the Steelers best coaches they have ever had. I think he was one of the greatest coaches the NFL has ever had. When Noll was coaching he led the Steelers to 4 Super bowl championships. Chuck Noll will always be remembered in Pittsburgh as the greatest coach of all time. 
Lynn Swann- This is the one of the best wide receivers the Steelers has ever had. When the Steelers were dominate in the 70's Lynn and john Stallworth were the best wide receiving duos. I think they were the best of all time. Lynn now is in the hall of fame. He also works for the NCCA as a side line reporter. 
Steve Furness- This is Steve Furness he played for the Steelers from 1972-1980. Steve played defensive tackle. Steve attended collage at Rhode Island. Steve is now at in the Hall of Fame. Steve wasn't part of the steel curtain but he was sure great.

Home Page    Offense    Schedule    Defense