|
|
Heinz Field |
|
||||
![]() |
Key Dates
|
June 18, 1999 - Groundbreaking |
|
July 1999 - Foundation Construction begins |
|
January 2000 - Steel Construction begins |
|
October 2000 - Steel topped out |
|
May 2001 - Turf installed |
|
June 2001 - Heinz gets naming rights |
|
August 25, 2001 - Stadium opening |
|
October 7, 2001 - Home opener vs. Cincinnati Bengals |
![]() |
Heinz Field is a monument to Western Pennsylvania football tradition and especially to the fans. It's horseshoe shape gives it a unique design unlike any other stadium. | ![]() |
Brief facts
| Seating Capacity: 65,000 seats | ||
| Club Seating: 6,600 | ||
| Luxury Suites: 1,500 | ||
| Building Square Footage: 1.49 million sq. feet | ||
| Number of Club Lounges: One on each end of the west and east sidelines | ||
| Restroom Facilities: 25 women, 25 men | ||
| Public Restrooms: 343 lavatories | ||
| Toilet Fixtures: 520 water closets, 344 urinals | ||
| Number of Concession Stands: 32 | ||
| Retail Stores: Team Store | ||
| Number of Novelty Stands: 9 novelty stands | ||
| Number of Lockers: 270 lockers | ||
| Elevators: 7 passenger elevators, 2 freight elevtors | ||
| Escalators: 2 | ||
| Pedestrian Ramps: 4 | ||
| First Aid: Minimum 1 on each level | ||
| Television Sets: More than 400 | ||
| This is a picture of Heinz Field on the first exhibition game. | ![]() |
|
| Video Walls: 2 | ||
| Scoreboard Video Display: 48 by 27 feet minimum | ||
| Natural Grass Playing Surface: 2.04 acres | ||
| Sideline to First Row Spectator: 60 feet | ||
| End zone to first Row Spectator: 25 feet | ||
|
Jerome Bettis has been playing for the Steelers for years. He can always get a good 2 or 3 yards. If they are on the opponents 3 yard line you can count on it being to Bettis or also known as the bus. |
![]() |