Won 14, Lost 4
Games
Date Score Opponent GameCenter
09/09 3-21 L at JAC GameCenter
09/30 20-3 W at BUF GameCenter
10/07 16-7 W CIN GameCenter
10/14 20-17 W at KC GameCenter
10/21 17-10 W at TB GameCenter
10/29 34-7 W TEN GameCenter
11/04 10-13 L BAL GameCenter
11/11 15-12 W at CLE GameCenter
11/18 20-7 W JAC GameCenter
11/25 34-24 W at TEN GameCenter
12/02 21-16 W MIN GameCenter
12/09 18-7 W NYJ GameCenter
12/16 26-21 W at BAL GameCenter
12/23 47-14 W DET GameCenter
12/30 23-26 L at CIN GameCenter
01/06 28-7 W CLE GameCenter
01/20 27-10 W BAL GameCenter
01/27 17-24 L NE GameCenter

 

Team Stats
  Steelers Opponents
TOTAL FIRST DOWNS 314 254
FIRST DOWNS (Rushing-Passing-By Penalty) 148 - 150 - 16 70 - 160 - 24
THIRD DOWN CONVERSIONS 106/232 68/199
FOURTH DOWN CONVERSIONS 6/12 4/17
TOTAL OFFENSIVE YARDS 5887 4137
OFFENSE (Plays-Average Yards) 1065 - 5.5 919 - 4.5
TOTAL RUSHING YARDS 2774 1195
RUSHING (Plays-Average Yards) 580 - 4.8 339 - 3.5
TOTAL PASSING YARDS 3113 2942
PASSING (Comp-Att-Int-Avg) 274 - 454 - 12 - 7.26 295 - 525 - 16 - 6.30
SACKS 55 31
FIELD GOALS 30/44 9/20
TOUCHDOWNS 38 26
(Rushing-Passing-Returns-Defensive) 17 - 16 - 1 - 5 5 - 19 - 0 - 1
TIME OF POSSESSION 34:10 25:50

 

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Kordell Stewart 442 266 3109 60.2 7.0 14 3.2 11 2.5 90 29/175 81.7
Tommy Maddox 9 7 154 77.8 17.1 1 11.1 1 11.1 57 1/4 116.2
Jerome Bettis 2 1 32 50.0 16.0 1 50.0 0 0.0 32 0/0 135.4
Hines Ward 1 0 0 0 0.0 0 0.0 0 0.0 0 1/3 39.6

 

Rushing Stats
Player No Yds Avg Long TD
Jerome Bettis 225 1072 4.8 48 4
Kordell Stewart 96 537 5.6 48 5
Chris Fuamatu-Ma'afala 120 453 3.8 46 3
Amos Zereoue 85 441 5.2 32 1
R.J. Bowers 18 84 4.7 21 1
Hines Ward 10 83 8.3 36 0
Dan Kreider 7 29 4.1 12 1
Troy Edwards 5 28 5.6 12 1
Jon Witman 5 24 4.8 14 0
Tommy Maddox 6 9 1.5 8 1
Tee Martin 1 8 8.0 8 0
Kris Brown 1 6 6.0 6 0
Josh Miller 1 0 0 0 0

 

Receiving Stats
Player No Yds Avg Long TD
Plaxico Burress 66 1008 15.3 43 6
Hines Ward 94 1003 10.7 34 4
Bobby Shaw 24 409 17.0 90 2
Troy Edwards 19 283 14.9 57 0
Amos Zereoue 13 154 11.8 62 1
Chris Fuamatu-Ma'afala 16 127 7.9 54 1
Mark Bruener 12 98 8.2 21 0
Jerame Tuman 7 96 13.7 32 1
Jerome Bettis 8 48 6.0 16 0
Jon Witman 6 32 5.3 12 0
Matt Cushing 5 24 4.8 9 1
Will Blackwell 1 8 8.0 8 0
Dan Kreider 2 5 2.5 5 0
R.J. Bowers 1 0 0 0 0
 

  Tackles Solo Assists Sacks Fum Rec
Earl Holmes 83.0 64 33 2 1
Chad Scott 71.0 64 9 0 0
Kendrell Bell 70.0 52 13 9 0
Dewayne Washington 66.0 62 11 1 1
Brent Alexander 53.0 41 19 2 0
Lethon Flowers 48.0 40 13 1 0
Joey Porter 45.0 35 14 9 1
Jason Gildon 42.0 37 11 12 2
Mike Logan 33.0 28 4 2 2
Deshea Townsend 22.0 20 4 2 0
Kimo von Oelhoffen 20.0 17 7 4 2
Mike A. Jones 19.0 15 4 0 0
Clark Haggans 11.0 7 9 0 0
Jason Simmons 11.0 11 2 0 0
Casey Hampton 9.0 4 13 1 1
Rodney Bailey 8.0 6 4 2 0
Hank Poteat 7.0 6 0 0 2
Lenzie Jackson 6.0 5 0 0 0
Kendrick Clancy 6.0 3 4 0 0
Troy Edwards 5.0 5 3 0 1
Amos Zereoue 5.0 5 0 0 1
Plaxico Burress 4.0 4 0 0 0
Chris Fuamatu-Ma'afala 3.0 3 2 0 0
Hines Ward 3.0 3 0 0 0
Justin Kurpeikis 2.0 2 1 0 0
Kordell Stewart 2.0 2 0 0 5
Dan Kreider 2.0 1 2 0 0
Jon Witman 2.0 2 0 0 0
Mike Schneck 2.0 1 0 0 0
Bobby Shaw 1.0 1 0 0 0
Oliver Ross 1.0 1 0 0 2
Wayne Gandy 1.0 1 0 0 0
Alan Faneca 1.0 1 0 0 0
Matt Cushing 1.0 1 0 0 0
Chris Combs 1.0 0 0 0 0
Kris Brown 1.0 1 0 0 1
R.J. Bowers 1.0 0 0 0 0
Tim Baker 1.0 1 0 0 0
Steelers 810 617 193 55.0 27
Opponents 1023 670 353 31.0 22

 

Interceptions
Player No Yards Avg Long TD
Chad Scott 5 204 40 62 2
Brent Alexander 4 39 9 22 0
Deshea Townsend 2 7 3 7 0
Mike Logan 2 2 1 2 0
Jason Gildon 1 0 0 0 0

Kendrick Clancy

1 3 3 3 0
Dewayne Washington 1 15 15 15 0
Steelers 16 270 16 62 2
Opponents 12 101 8 39 0

  

Link to Home Page 

Link to Schedule

Link to History 

Link to Roster