![]()
This page has all the stats of Mario Lemieux from his rookie season in 1984-1985 to last season 2000-2001. He has been neck and neck with Wayne Gretzky his whole career despite playing hundreds of less games than him.
| Season | Games Played | Goals | Assists | Total Points |
Penalties in minutes |
+/- |
Powerplay Goals
|
Shorthanded Goals |
Game Winning Goals |
Game Tying Goals | Shots |
Shot Percentage |
| 84-85 | 73 | 43 | 57 | 100 | 54 | -35 | 11 | 0 | 2 | 0 | 209 | 20.6 |
| 85-86 | 79 | 48 | 93 | 141 | 43 | -6 | 17 | 0 | 4 | 0 | 276 | 17.4 |
| 86-87 | 63 | 54 | 53 | 107 | 57 | 13 | 19 | 0 | 4 | 0 | 267 | 20.2 |
| 87-88 | 77 | 70 | 98 | 168 | 92 | 23 | 22 | 10 | 7 | 0 | 382 | 18.3 |
| 88-89 | 76 | 85 | 114 | 199 | 100 | 41 | 31 | 13 | 8 | 0 | 313 | 27.2 |
| 89-90 | 59 | 45 | 78 | 123 | 78 | -18 | 14 | 3 | 4 | 0 | 226 | 19.9 |
| 90-91 | 26 | 19 | 26 | 45 | 30 | 8 | 6 | 1 | 2 | 0 | 89 | 21.3 |
| 91-92 | 64 | 44 | 87 | 131 | 94 | 27 | 12 | 4 | 5 | 0 | 249 | 17.7 |
| 92-93 | 60 | 69 | 91 | 160 | 38 | 55 | 16 | 6 | 10 | 0 | 286 | 24.1 |
| 93-94 | 22 | 17 | 20 | 37 | 32 | -2 | 7 | 0 | 4 | 0 | 92 | 18.5 |
| 95-96 | 70 | 69 | 92 | 161 | 54 | 10 | 31 | 8 | 8 | 0 | 338 | 20.4 |
| 96-97 | 76 | 50 | 72 | 122 | 65 | 27 | 15 | 3 | 7 | 0 | 327 | 15.3 |
| 00-01 | 43 | 35 | 41 | 76 | 18 | 15 | 16 | 1 | 5 | 0 | 171 | 20.47 |
| NHL Totals | 788 | 648 | 992 | 1570 | 755 | 158 | 217 | 49 | 70 | 0 | 3225 | 20.09 |
![]() |
![]() |
![]() |