MJ's Career with the Chicago Bulls

 

   Michael Jordan's impact on the game of basketball was greater than anyone else who ever played.  He went out EVERY SINGLE night and give it 100%.  One of the reasons that he did this is that he knew there was at least one  person or kid that has never seen him play live before and will never again see him play live.  He played for them.  That's why people loved Michael Jordan.

 

 

 

 

     During Michael's career with the Bulls was special.  He won 6 NBA championships with the Bulls and of these 6 championship he was the NBA finals Most Valuable Player every time.  This is an impressive feat.

 

 

     During Michael Jordan's he was selected to 11 all-star games.  During these 11 all-star games he averaged 21.3 points per game.  That is a NBA record set in 1998, his last year before he retired.

 

 

     The year Michael Jordan came back is also a championship that meant the most to him because he won it on father's day.  The reason that this meant so much is because his father passed away earlier that year.

 

 

     One reason that Michael Jordan was such a great player is that he made everyone that played with him good.  He made them play to their potentional.  This was a big bonus for the Chicago Bulls not only did they have a great player they had a player that make players around him great.  With a player like that you can't lose and they rarely did.

 

NBA Regular Season Stats

Year        G        FG%      FT%        Reb        Ast        Stl        Pt        PPG

1984-85    82    .515        .845        534        481        196    2,313    28.2

1985-86    18    .457        .840        64             53         37      408    22.7

1986-87    82    .482        .857        430         377       236    3,041   37.1   

1987-88    82    .535        .841        449        485        259    2,868   35.0

1987-89    82    .535        .850        652        650        234    2,633    32.5

1988-89    81    .538        .848        565        519        227    2,753    33.6

1989-90    82    .526        .851        492        453        223    2,580    31.5

1990-91    82    .539        .832        511        489        182    2,404    30.1

1991-92    80    .519        .837        522        428        221    2,541    32.6

1992-93    78    .495        .801        117          90        30        457     26.9

1994-95    17    .411        .834        543        180        180    2,491    30.4

1995-96    82    .495        .833        482        140        140    2,431    29.6

1996-97    82    .486        .784        475        141        141    2,357    28.7

1997-98    82    .465        .82.6        506       283        183    2,424    29.4

TOTALS   930  .505        .838        5,836    2,306      2,306 29,277  31.5

 

Home Page

College Stats

Career Info&stats