Pitchers Bat/ Throw Height Weight Date of Birth
55 Jimmy Anderson L/L 6-1 207 1/22/76
53 Joe Beimel L/L 6-2 201 4/19/77
34 Kris Benson R/R 6-4 195 11/7/74
71 Mike Boehringer S/R 6-2 190 1/8/70
39 Mike Fetters R/R 6-4 212 12/19/64
27 Josh Fogg R/R 6-2 205 12/13/76
48 Sean Lowe R/R 6-2 210 3/29/71
47 Scott Sauerbeck R/L 6-3 197 11/09/71
28 Ron Villone L/L 6-3 237 1/16/70
32 Kip Wells R/R 6-3 190 4/21/77
58 Dave Williams L/L 6-2 203 3/12/79
43 Mike Williams R/R 6-2 204 7/29/68
Catchers
18 Jason Kendall R/R 6-0 195 6/26/74
15 Keith Osik R/R 6-0 192 10/22/68
36 Craig Wilson R/R 6-2 217 11/30/76
Infielders
6 Mike Benjamin R/R 6-0 172 11/22/65
16 Aramis Ramirez R/R 6-1 219 6/25/78
3 Pokey Reese R/R 5-11 180 6/10/73
12 Jack Wilson R/R 6-0 175 12/29/77
29 Kevin Young R/R 6-3 222 6/16/69
Outfielders 
13 Adrian Brown L/L 6-0 185 2/07/74
24 Brian Giles L/L 5-10 200 1/20/71
31 Chad Hermansen

R/R

6-2

185

9/10/77

59 Rob Mackowiak L/R 5-10 165 6/20/76
7 Armando Rios L/L 5-9 190 9/13/71

   

 

Link to Home Page

Link to the  History of the Pirates

Link to PNC Park