

This is my page on the boy's favorite things. It includes their biographies as well.
|
Full Name: |
Kevin Scott Richardson |
|---|---|
| Birthday: | October 3, 1971 |
| Birthplace: | Lexington, KY |
| Astrological Sign: | Libra |
| Pets: | A black cat named Quincy |
| Favorite Colors: | Blue, Black and Purple |
| Hobbies: | Playing keyboards, water skiing, swimming, surfing, basketball and hockey |
| Favorite Food: | Mexican and anything Asian |
| Favorite Music: | R. Kelly, Prince, Babyface, and Teddy Riley |
| Favorite Movies: | Top Gun and The Shawshank Redemption |
| Favorite TV Shows: | Roseanne and Martin |
| Favorite Book: | Interview with the Vampire |
| Favorite Film Stars: | Tom Cruise and Nicole Kidman |
| Favorite Foreign Country: | Sweden |
| Unique Talents: | ballroom dance instructor |
| Full Name: | Howard Dwaine Dorough |
|---|---|
| Nicknames: | Howie, Howie D., Latin Lover and Sweet D. |
| Birthday: | August 22, 1973 |
| Birthplace: | Orlando, Florida |
| Eyes: | Brown |
| Hair: | Brown |
| Shoe Size: | 9 (men's) |
| Pants Size: | 32, 30 |
| Height: | 1.70 m, 5' 7" |
| Car: | Mazda 626 |
| Musical Instrument: | Guitar |
| Favorite Music: | Soul and R&B |
| Pets: | Christopher the dog and Oscar the cat |
| Favorite Colognes: | CK One and Escape for Men |
| Favorite TV show: | Fresh Prince of Bel Air |
| Current Residence: | Orlando, Florida |
| Astrological Sign: | Leo |
| Family: | 4 older brothers and sisters, John, Pollyanna, Caroline and Angie |
| Favorite Food: | Asian |
| Favorite Color: | Purple |
| Favorite Musicians: | Bobby Brown and Jon Secada |
| Favorite Book: | The Firm by John Grisham |
| Favorite Movie: | Willy Wonka and the Chocolate Factory |
| Favorite Film Star: | Tom Hanks |
| Favorite School Subject: | Math |
| Hobbies: | Weight lifting, water skiing, dancing, movies and racquetball |
| Early Jobs: | Howie was in the movie Parenthood and Cop and a Half. He did community theatre and was in Disney World commercials |
| Other languages: | Spanish |

| Full Name | Brian Thomas Littrell |
|---|---|
| Nicknames | B-Rok, Mr. Joker, Seaver, Frick |
| Birthday | February 20, 1975 |
| Place of Birth | Lexington, KY |
| Current Residence | Orlando, Florida |
| Height | 1.70 m, 5' 7" |
| Hair | Brownish - Blonde |
| Eyes | Blue |
| Family | His parents, Harold Baker Littrell II and Jackie, and his older brother Harold Baker Littrell III |
| Pets | Lil Tyke Thomas and Little Leigh (chihuahuas) |
| Musical Instruments | Trumpet |
| Favorite Musicians | Boyz II Men, Shai, Jodeci |
| Favorite Color | Midnight Blue |
| Favorite Food | Macaroni and Cheese |
| Hobbies | Basketball, golf, going to the movies, dancing, singing, lifting weights, swimming |
| Biggest Fear | Heights |
| Bad Habit | Biting his nails |
| Astrological Sign | Pisces |
| Favorite TV Show | Friends |
| Favorite Movie | It's A Wonderful Life |
| Favorite Movie Star | Tom Hanks |
|
Favorite Actress |
Wife, Leighanne Littrell |

| Full Name | Alexander James McLean |
|---|---|
| Nicknames | AJ, Bone |
| Birth date | January 9, 1978 |
| Place of Birth | West Palm Beach, Florida |
| Hair | Brown |
| Eyes | Brown |
| Family | AJ is an only child and his mom's name is Denise |
| Favorite Color | Yellow (The VIP section of the official site says Purple) |
| Favorite Food | McDonald's #6 which is Double QP with cheese, large fries, large Coke, iced tea no lemon |
| Pets | 2 Schitzu puppies: Jack Daniels (J.D.) and Vegas |
| Musical Instruments | Saxophone, Bass Guitar |
| Favorite Music | Boyz II Men, Silk and the Blues |
| Favorite School Subject | English |
| Astrological Sign | Capricorn |
| Favorite Film | Pulp Fiction |
| Favorite TV show | Seinfeld |
| Favorite Book | Witches |
| Favorite Movie Star | Dustin Hoffman |
| Favorite Cologne | CK One |
| Hobbies | Dancing, writing, poetry, basketball, billiards, shopping |
| Favorite Foreign City | Paris |
| Favorite Chocolate Bar | Hershey's Cookies 'n Crème |

| Full Name | Nickolas Gene Carter |
|---|---|
| Nicknames | Nicky, Koas, Chaos, Mr. Hyper Man, Frack, Messy Marvin |
| Birth date | January 28, 1980 |
| Place of Birth | Jamestown, NY |
| Current Residence | Ruskin, a small town just outside Tampa, Florida |
| Height | 1.84m, 6' 1/2" |
| Weight | 170 pounds |
| Hair | Golden Blonde |
| Eyes | Blue |
| Family | Mother Jane, Father Bob,
Sister BJ, Leslie, and twins Aaron and Angel |
| Favorite Car | Camero |
| First Ambition | Singing |
| Pets | 3 or 4 cats named "Rocky" "Sugar" and "Bandit" and three dogs named "Samson" "Simba" and "Pepper" (Pepper's brother "Salty" lives with Nick's aunt |
| Favorite Color | Forest Green |
| Instruments | Drums |
| Favorite Musical Artists | Steve Perry of Journey, Nirvana, Jodeci, Boyz II Men and Michael Jackson |
| Favorite Song | I Will Always Love You by The Cure |
| Favorite Food | Pizza |
| Favorite Drink | Mountain Dew - look at the picture of the fact sheet that he filled out on the third page of the Nick Name game |
| Astrological Sign | Aquarius |
| Favorite Movie | Aliens, Braveheart |
| Favorite Movie Actress | Sigourney Weaver |
| Favorite Movie Actor | Jeff Goldbloom |
| Favorite TV show | Mad About You, Beavis and Butthead, The X-Files, The Simpsons |
| Favorite Book | Living Free |
| Favorite Type of Clothes | Nike |
| Favorite Sports | Basketball, football, baseball |
| Favorite Cologne | Gravity |
| Favorite School Subjects | Science, History, English, PE |
| Least Favorite School Subjects | Math |
| Hobbies | Boating, fishing, drawing, basketball, collecting football cards, and playing video games |
