


Here Nicole is hoping that her next decade in film will be as rewarding as her first. (right)
This is a picture of Nicole at the Premiere of Moulin Rouge in Cannes. (left)
| Year | Result | Award | Cataragory |
| 1988 | won | Australian Film Institute | Best Performance by an Actress in a Leading Role in a TV Drama (Vietnam) |
| 1988 | won | Annual TV Week Logie Awards | Most Popular actress (Vietnam) |
| 1989 | won | Variety Awards | Best Actress |
| 1989 | won | Australian Film Institute | Best Actress in a supporting Role (Emerald City) |
|
1989 |
won | Australian Film Institute | Best Actress in a leading role in a television drama (Bangkok Hilton) |
|
1990 |
won | Annual TV Week Logie Awards | Most Popular Actress (TV\Movie\miniseries) (Bangkok Hilton) |
|
1992 |
won | Showest Award | Female Star of Tomorrow |
| 1995 | won | Seattle International Film Festival | Golden Space Needle Award- Best Actress (To Die For) |
| 1995 | won | Empire Magazine | Best Actress (To Die For) |
| 1995 | won | National Film Critics Association Award | (To Die For) |
| 1996 | won | SEFCA Award | Best Actress (To Die For) |
| 1996 | won | Golden Globe Award | Best Actress in a motion Picture - Comedy\ Musical (To Die For) |
| 1996 | won | London Critics Circle Award | Actress of the Year ( To Die For) |
| 1998 | won | Evening Standard Theatre Award | Special Award (Blue Room) |
| 2000 | won | Blockbuster Entertainment Award | Favorite Actress- Drama\Romance (Eyes Wide Shut) |
| 2001 | won | Hollywood Film Festival | Actress of the Year |
| 2002 | won | Golden Satellite Award | Best Actress Comedy or Musical (Moulin Rouge) |
| 2002 | won | Golden Globe Award | Best Actress Comedy or Musical (Moulin Rouge) |
| 2002 | won | Showest Decade of Achievement Award | Nicole Kidman |

Here Nicole is accepting her Golden Globe for Best actress in Moulin Rouge. (above)