![]() |
![]() |
![]() |
|
|
||
![]() |
|
![]() |
![]() |
|
![]() |
|
Suzanne Brigit Bird was born on October 16, 1980. This 5-9 guard was the No. 1 draft pick who was drafted to the Seattle Strom. As UConn's starting point guard Sue led them to 2 Nationals Championships and 4 Final Four appearances. Sue Bird is a two-time All-American and three-time Point Guard of the Year Award Winner. Sue's stats at Connectecticut are:10 Games Played/ Started39-39 Min/Avg1168 29.9 FG-FGA 198-392, 3FG-FGA.69-148, FT-FTA 98-104, .Off Rebounds 25, Def Rounbs106, Total Rebounds 131, Assists 231, Turnovers 93, Blocks 9, Steals 96. Points 563, Points per Game14.4. There will big things coming from this star.
|
||
![]() |
||
![]() |
![]() |
![]() |
|
On August 28, 1979 Ruth Ellen Riley was born. Ruth started playing hoops in forth grade, and through-out college and high-school and now into the WNBA. In High-School she finished with 1,372 points, 1,011 rebounds, and 427 blocks. In 2001 Ruth Riley was named the Naismith Award and was named the Associated Press Player of the Year while leading Notre Dame to their NCAA Title. Now Ruth is training with the 2002 Women's World Championship Team. This 6-5 center has worn a head-band since high school, now its her trademark. |
||
|
CAREER TOTALS
|
||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 2001 | MIA | 32 | 20 | 799 | 77-162 | 0-0 | 64-83 | 51 | 79 | 130 | 26 | 25 | 46 | 63 | 107 | 218 |
| Career | 32 | 20 | 799 | 77-162 | 0-0 | 64-83 | 51 | 79 | 130 | 26 | 25 | 46 | 63 | 107 | 218 | |
| Playoff | 3 | 3 | 110 | 8-19 | 0-0 | 8-19 | 5 | 11 | 16 | 3 | 1 | 4 | 3 | 12 | 24 | |
|
CAREER AVERAGES
|
||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||
| YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2001 | MIA | 32 | 20 | 25.0 | .475 | .000 | .771 | 1.60 | 2.50 | 4.10 | .8 | .78 | 1.44 | 1.97 | 3.30 | 6.8 |
| Career | 32 | 20 | 25.0 | .475 | .000 | .771 | 1.60 | 2.50 | 4.10 | .8 | .78 | 1.44 | 1.97 | 3.30 | 6.8 | |
| Playoff | 3 | 3 | 36.7 | .421 | .000 | .421 | 1.70 | 3.70 | 5.30 | 1.0 | .33 | 1.33 | 1.00 | 4.00 | 8.0 | |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
|
In Clafin, Kansas on December 21, 1978 Jackie Marie Stiles was born. In High School Jackie Stiles was four time Kansas all-state first team selection. As a senior she was named a Parade All-American first team, also she averaged 46.4 points, 8.1 rebounds, and 6.3 assists. Jackie started the routine of making 1000 shots per day before she would go home. (Making 1000 shots would often keep her in the gym past midnight.) Jackie graduate in May of 2001, with a degree in Sport & Fitness Promotion from Southwest Missouri State. She led SMS to their first Final Four appearance. Last season Jackie was named the Rookie of the Year. |
||
|
CAREER TOTALS
|
||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 2001 | POR | 32 | 32 | 1,023 | 156-385 | 50-116 | 116-149 | 24 | 53 | 77 | 55 | 24 | 3 | 68 | 75 | 478 |
| Career | 32 | 32 | 1,023 | 156-385 | 50-116 | 116-149 | 24 | 53 | 77 | 55 | 24 | 3 | 68 | 75 | 478 | |
| All-Star | 1 | 0 | 20 | 0-3 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |
|
CAREER AVERAGES |
||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||
| YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2001 | POR | 32 | 32 | 32.0 | .405 | .431 | .779 | .80 | 1.70 | 2.40 | 1.7 | .75 | .09 | 2.13 | 2.30 | 14.9 |
| Career | 32 | 32 | 32.0 | .405 | .431 | .779 | .80 | 1.70 | 2.40 | 1.7 | .75 | .09 | 2.13 | 2.30 | 14.9 | |
| All-Star | 1 | 0 | 20.0 | .000 | .000 | 1.000 | .00 | 2.00 | 2.00 | .0 | .00 | .00 | .00 | 3.00 | 4.0 | |
