Season Team GP W L T MINS GA SO AVG A PIM
84-85 Montreal Canadians     1 1 0 0 20 0 0 0.00 0 0
85-86 Montreal Canadians  47 23 18 3 2649 148 1 3.35 3 4
86-87 Montreal Canadians  46 22 16 6 2681 131 1 2.93 1 8
87-87 Montreal Canadians  45 23 12 9 2586 125 3 2.90 2 14
88-89 Montreal Canadians  48 33 5 6 2744 113 4 2.47 6 2
89-90 Montreal Canadians  54 31 16 5 3173 134 3 2.53 5 0
90-91 Montreal Canadians  48 25 15 6 2835 128 1 2.71 2 6
91-92 Montreal Canadians  67 36 22 8 3935 155 5 2.36 5 4
92-93 Montreal Canadians  62 31 25 5 3595 192 2 3.20 2 16
93-94 Montreal Canadians  68 35 17 11 3867 161 7 2.50 1 30
94-95 Montreal Canadians  43 17 20 6 2566 127 1 2.97 1 20
95-96 Mtl.-Col. 61 34 24 2 3564 165 2 2.78 0 10
96-97 Colorado Avalanche 62 38 15 7 3698 143 7 2.32 1 15
97-98 Colorado Avalanche 65 31 19 13 3835 153 4 2.39 3 39
98-99 Colorado Avalanche 61 32 19 8 3648 139 5 2.29 2 28
99-00 Colorado Avalanche 63 32 21 8 3704 141 2 2.28 3 10
00-01 Colorado Avalanche 62 40 13 7 3585 132 4 2.21 5 10
01-02 Colorado Avalanche 46 24 16 6 2757 90 7 1.96 2 4
Total 18 NHL Seasons 949 508 293 116 55442 2377 59 2.57 44 220

 

Roy's Page

Home Page