
Career Regular Seasons Stats
| Year | Team | GP | Goals | Assists | Points | PIM | +\- | PPG | SHG |
| 84-85 | Pittsburgh | 73 | 43 | 57 | 100 | 54 | -35 | 11 | 0 |
| 85-86 | Pittsburgh | 79 | 48 | 93 | 141 | 43 | -6 | 17 | 0 |
| 86-87 | Pittsburgh | 63 | 54 | 53 | 107 | 57 | 13 | 19 | 0 |
| 87-88 | Pittsburgh | 77 | 70 | 98 | 168 | 92 | 23 | 22 | 10 |
| 88-89 | Pittsburgh | 76 | 85 | 114 | 199 | 411 | 41 | 31 | 13 |
| 89-90 | Pittsburgh | 59 | 45 | 78 | 123 | 78 | -18 | 14 | 3 |
| 90-91 | Pittsburgh | 26 | 19 | 26 | 45 | 30 | 8 | 6 | 1 |
| 91-92 | Pittsburgh | 64 | 44 | 87 | 131 | 94 | 27 | 12 | 4 |
| 92-93 | Pittsburgh | 60 | 69 | 91 | 160 | 38 | 55 | 16 | 6 |
| 93-94 | Pittsburgh | 22 | 17 | 20 | 37 | 32 | -2 | 7 | 0 |
| 95-96 | Pittsburgh | 70 | 69 | 92 | 161 | 54 | 10 | 31 | 8 |
| 96-97 | Pittsburgh | 76 | 50 | 72 | 122 | 65 | 27 | 15 | 2 |
| 00-01 | Pittsburgh | 43 | 35 | 41 | 76 | 18 | 15 | 16 | 1 |
| Career | Pittsburgh | 788 | 648 | 922 | 1570 | 755 | 158 | 217 | 48 |
Career Playoff Stats
| Year | Team | GP | Goals | Assists | Points | PIM | +/- | PPG | SHG |
| 88-89 | Pittsburgh | 11 | 12 | 7 | 19 | 16 | -1 | 7 | 1 |
| 90-91 | Pittsburgh | 23 | 16 | 28 | 44 | 16 | 14 | 6 | 2 |
| 91-92 | Pittsburgh | 15 | 16 | 18 | 34 | 2 | 6 | 8 | 2 |
| 92-93 | Pittsburgh | 11 | 8 | 10 | 18 | 10 | 2 | 3 | 1 |
| 93-94 | Pittsburgh | 6 | 4 | 3 | 7 | 2 | -4 | 1 | 0 |
| 95-96 | Pittsburgh | 18 | 11 | 16 | 27 | 33 | 3 | 3 | 1 |
| 96-97 | Pittsburgh | 5 | 3 | 3 | 6 | 4 | -4 | 0 | 0 |
| 00-01 | Pittsburgh | 18 | 6 | 11 | 17 | 4 | 4 | 1 | 0 |
| Career | Pittsburgh | 107 | 76 | 96 | 172 | 87 | 20 | 29 | 7 |
Other Facts
| NHL Awards | Years Received |
| Bill Masterton Memorial Trophy | 1993 |
| Calder Trophy | 1985 |
| Hart Trophy | 1988, 1993, 1996 |
| Art Ross Trophy | 1988, 1989, 1992, 1993, 1996, 1997 |
| Lester.B.Pearson Award | 1986, 1988, 1993, 1996 |