Season Team GP G A PTS +\- PPG SHG GW GT SOG SPCT PIM MJR MSC MNR
79-80 Boston Bruins 80 17 48 65 0 3 2 1 1 185 9.2 73 5 0 24
80-81 Boston Bruins 67 27 29 56 0 9 1 6 0 207 13.0 96 4 1 33
81-82 Boston Bruins 65 17 49 66 0 4 0 2 2 211 8.1 51 1 0 23
82-83 Boston Bruins 65 22 51 73 49 7 0 5 2 205 10.7 20 0 0 10
83-84 Boston Bruins 78 31 65 96 51 12 1 5 0 340 9.1 57 1 0 26
84-85 Boston Bruins 73 20 66 86 30 10 1 1 0 333 6.0 53 1 0 24
85-86 Boston Bruins 74 19 58 77 17 11 0 3 0 289 6.6 68 0 0 34
86-87 Boston Bruins 78 23 72 95 44 6 1 3 2 334 6.9 36 0 0 18
87-88 Boston Bruins 78 17 64 81 34 7 1 5 0 344 4.9 72 0 0 36
88-89 Boston Bruins 60 18 43 61 20 6 0 0 1 243 7.4 52 0 0 26
89-90 Boston Bruins 76 19 65 84 31 8 0 3 0 310 6.1 50 0 1 20
90-91 Boston Bruins 76 21 73 94 33 7 0 3 1 323 6.5 75 1 0 35
91-92 Boston Bruins 80 21 60 81 11 7 1 2 0 334 6.3 56 0 0 28
92-93 Boston Bruins 78 19 63 82 38 8 0 7 0 330 5.8 40 0 0 20
93-94 Boston Bruins 72 20 71 91 26 10 3 1 1 386 5.2 58 0 0 29
94-95 Boston Bruins 46 12 31 43 3 9 0 2 0 210 5.7 20 0 0 10
95-96 Boston Bruins 82 20 62 82 31 9 2 2 1 390 5.1 58 0 0 29
96-97 Boston Bruins 62 19 31 50 -11 8 1 3 1 230 8.3 18 0 0 9
97-98 Boston Bruins 82 13 35 48 2 9 0 3 1 264 4.9 80 2 2 25
98-99 Boston Bruins 81 10 47 57 -7 8 0 3 0 262 3.8 34 0 0 17
99-00 Bos.-Col. 79 18 34 52 -2 13 0 0 0 260 6.9 26 0 0 13
00-01 Colorado Avalanche 80 7 52 59 25 2 2 0 1 216 3.2 48 0 0 24
Total 22 NHL Seasons 1612 410 1169 1579 528 173 16 60 14 6206 6.6 1141 15 4 513

 

Bourque's Page

Home Page