

General Information
| Minimum living space | House with large or unlimited space |
| Hypo-allergenic | No |
| Average food cost | $30.00 |
| Indoor energy level | Medium |
| Outdoor exercise time | 45 minutes a day |
| Trainability | Easy to train |
| Protectiveness | Not very protective |
| Dominance/Submissiveness | Balanced |
Health and
Background
| Average life expectancy | 13 years |
| Dog group | Sporting group |
| Country of origin | Great Britain |
| Natural instincts | Guiding the blind, Retriever, Pointer, swimming and fishing, and pet or companion |


Appearance
| Size | Large |
| Average minimum height | 22 niches |
| Average maximum height | 24 inches |
| Average minimum weight | 55 pounds |
| Average maximum weight | 80 pounds |
| Coat color | Gold |
| Coat types | Dense, strait, wavy, medium |
| Shedding | Average shedder |
| Grooming frequency | 2 times a week |
| Trimming | Some |
| Ear shape | Medium |