

General Information
| Minimum living space | House with large or unlimited living space |
| Hypo-allergenic | No |
| Average food cost | $25.00 |
| Indoor energy level | High |
| Outdoor exercise time | 60 minutes a day |
| Trainability | Easy to train |
| Protectiveness | Moderately protective |
| Dominance/Submissiveness | Submissive |


Health and Background
| Average life expectancy | 12 years |
| Dog group | Sporting group |
| Country of origin | Great Britain |
| Natural Instincts | Retriever, hunting by scent, pet or companion |


Appearance
| Size | Medium |
| Average minimum height | 19 inches |
| Average maximum height | 20 inches |
| Average minimum weight | 44 pounds |
| Average maximum weight | 55 pounds |
| Coat color | Tri-colored, black with white, brown with white |
| Shedding | Average shedder |
| Grooming frequency | 2 times a week |
| Trimming | Some |
| Coat types | Long smooth |
| Ear shape | Long |