Skaters

Name Goals Assists Points Plus\Minus Penalty Min.
R. Lang 8 13 21 4 2
A. Kovalev 8 8 16 5 12
A. Morozov 4 10 14 2 6
J. Hrdina 7 6 13 1 18
T. Petersen 5 7 12 0 0
K. Beech 2 9 11 0 29
S. Richer 8 2 10 -1 6
M. Lemieux 1 9 10 -3 4
M. Straka 5 4 9 3 0
M. Rozsival 3 5 8 1 14
M. Kraft 5 2 7 -3 10
I. Moran 2 5 7 0 31
D. Lacouture 3 2 5 1 24
K. Stevens 1 4 5 -6 19
W. Primeau 1 4 5 0 10
B. Tibbetts 1 4 5 -2 60
D. Kasparaitis 0 4 4 1 41
A. Ference 0 4 4 2 25
H. Jonsson 1 2 3 2 14
J. Melichar 0 2 2 2 26
J. Laukkanen 0 1 1 -5 4
K. Oliwa 0 0 0 -1 43

 

 

Goalies

Name Wins Losses Ties GAA Save%
Johan Hedberg 12 9 2 2.22 .922
Jean-Sebastien Aubin 1 4 1 2.94 .888

Link to Home

Updated December 11, 2001