
AFC Standings
AFC East
|
W |
L |
T |
Pct. |
|
| zyx-New England | 11 | 5 | 0 | .688 |
| x-Miami | 11 | 5 | 0 | .688 |
| x-N. Y. Jets | 10 | 6 | 0 | .625 |
| Indianapolis | 6 | 10 | 0 | .375 |
| Buffalo | 3 | 12 | 0 | .188 |
AFC Central
|
W |
L |
T |
Pct. |
|
| *zyx-Pittsburgh | 13 | 3 | 0 | .812 |
| Baltimore | 10 | 6 | 0 | .625 |
| Cleveland | 7 | 9 | 0 | .438 |
| Tennessee | 7 | 9 | 0 | .438 |
| Jacksonville | 6 | 10 | 0 | .375 |
| Cincinnati | 6 | 10 | 0 | .375 |
AFC West
|
W |
L |
T |
Pct. |
|
| yx-Oakland | 10 | 6 | 0 | .625 |
| Seattle | 9 | 7 | 0 | .562 |
| Denver | 9 | 7 | 0 | .500 |
| Kansas City | 6 | 10 | 0 | .375 |
| San Diego | 5 | 11 | 0 | .312 |
NFC Standings
NFC East
|
W |
L |
T |
Pct. |
|
| yx-Philadelphia | 11 | 5 | 0 | .688 |
| Washington | 8 | 8 | 0 | .500 |
| N. Y. Giants | 7 | 9 | 0 | .438 |
| Arizona | 7 | 9 | 0 | .438 |
| Dallas | 5 | 11 | 0 |
.312 |
NFC Central
|
W |
L |
T |
Pct. |
|
| zyx-Chicago | 13 | 3 | 0 | .812 |
| x-Green Bay | 12 | 4 | 0 | .750 |
| x-Tampa Bay | 9 | 7 | 0 | .562 |
| Minnesota | 5 | 11 | 0 | .312 |
| Detroit | 2 | 14 | 0 | .125 |
NFC West
|
W |
L |
T |
Pct. |
|
| *zyx-St. Louis | 14 | 2 | 0 | .875 |
| x-San Francisco | 12 | 4 | 0 | .750 |
| New Orleans | 7 | 9 | 0 | .438 |
| Atlanta | 7 | 9 | 0 | .438 |
| Carolina | 1 | 15 | 0 | .062 |
x - clinched play-off birth
y - division leader
z - clinched bye
* - home field advantage through play-offs
NFL Leaders
|
Passing Leaders |
Rushing Leaders |
||||||||||||
|
|
Player | Comp | Att | Pass Yards | TDs | Int |
|
Player | Att | Rush Yards | Avg. | TDs | Lg |
![]() |
Kurt Warner | 375 | 546 | 4830 | 36 | 22 | Priest Holmes | 327 | 1555 | 4.8 | 8 | 41 | |
![]() |
Rich Gannon | 361 | 549 | 3828 | 27 | 9 | ![]() |
Curtis Martin | 333 | 1513 | 4.5 | 10 | 47 |
| Jeff Garcia | 316 | 504 | 3538 | 32 | 12 | Stephen Davis | 356 | 1432 | 4.0 | 5 | 32 | ||
| Brett Farve | 314 | 510 | 3921 | 32 | 15 | Ahman Green | 304 | 1387 | 4.6 | 9 | 83 | ||
| Steve McNair | 264 | 431 | 3350 | 21 | 12 | ![]() |
Marshall Faulk | 260 | 1382 | 5.3 | 12 | 71 | |
![]() |
Tom Brady | 264 | 413 | 2843 | 18 | 12 | Shaun Alexander | 309 | 1318 | 4.3 | 14 | 88 | |
![]() |
Donovan McNabb | 285 | 493 | 3233 | 25 | 12 | ![]() |
Corey Dillon | 340 | 1315 | 3.7 | 10 | 96 |
![]() |
Peyton Manning | 343 | 547 | 4131 | 26 | 23 | ![]() |
Ricky Williams | 313 | 1245 | 4.0 | 6 | 46 |
![]() |
Mark Brunnell | 289 | 473 | 3309 | 19 | 13 | ![]() |
LaDainian Tomlinson | 339 | 1236 | 3.6 | 10 | 54 |
![]() |
Kordell Stewart | 266 | 442 | 3109 | 14 | 11 | Garrison Hearst | 252 | 1206 | 4.8 | 4 | 43 | |
|
Receiving Leaders |
Kicking Leaders |
||||||||||||
|
|
Player | No. | Yards | Avg. | TDs | Lg |
|
Player | FG | MFG | PAT | Lg | Pts. |
| Rod Smith | 113 | 1343 | 11.9 | 11 | 65 | Jeff Wilkins | 23 | 6 | 58-58 | 54 | 127 | ||
|
|
Jimmy Smith | 112 | 1373 | 12.3 | 8 | 35 | Mike Vanderjagt | 28 | 6 | 41-42 | 52 | 125 | |
| Marvin Harrison | 109 | 1524 | 14.0 | 15 | 68 | Jason Elam | 31 | 5 | 31-31 | 50 | 124 | ||
| Keyshawn Johnson | 106 | 1266 | 11.9 | 1 | 47 | Kris Brown | 30 | 14 | 34-37 | 55 | 124 | ||
| Troy Brown | 101 | 1199 | 11.9 | 5 | 60 | David Akers | 26 | 5 | 37-38 | 50 | 115 | ||
| Marty Booker | 100 | 1071 | 10.7 | 8 | 66 | John Feely | 29 | 8 | 28-28 | 55 | 115 | ||
| David Boston | 98 | 1598 | 16.3 | 8 | 61 | Matt Stover | 30 | 5 | 25-25 | 49 | 115 | ||
|
|
Hines Ward | 94 | 1003 | 10.7 | 4 | 34 | John Carney | 27 | 4 | 32-32 | 50 | 113 | |
| Keenan McCardell | 93 | 1110 | 11.9 | 6 | 45 | Adam Vinatieri | 24 | 6 | 41-42 | 54 | 113 | ||
![]() |
Terrell Owens | 93 | 1412 | 15.2 | 16 | 60 | Paul Edinger | 26 | 5 | 34-34 | 48 | 112 | |