2001 Giants Stats

(Includes Batting & Pitching)

*Means Set New Record

Player POS Games AB Runs Hits 2B 3B HR RBI BB SO SB
R. Aurilia SS 156 636 114 206 37 5 37 97 47 83 1
J. Kent 2B 159 607 84 181 49 6 22 106 65 96 7
B. Santiago C 133 477 39 125 25 4 6 45 23 78 5
B. Bonds OF 153 476 129 156 32 2 *73 137 *177 93 13
M. Benard 0F 129 392 70 104 19 2 15 44 29 66 10
R. Martinez 3B 128 391 48 99 18 3 5 37 38 52 1
C. Murray OF 106 326 54 80 14 2 6 25 32 57 8
A. Rios OF 93 316 38 82 17 3 14 49 34 73 3
J. T. Snow 1B 101 285 43 70 12 1 8 34 55 81 0
P. Feliz 3B 94 220 23 50 9 1 7 22 10 50 2
S. Dunston OF 88 186 26 52 10 3 9 25 2 32 3
R. Davis 3B 53 167 16 43 13 1 7 17 17 49 1
E. Davis OF 74 156 17 32 7 3 4 22 13 38 1
A.Galarraga 1B 49 156 17 45 12 1 7 35 13 49 0
J. Vander   Wal OF 49 139 19 35 6 1 2 20 26 28 1
E. Guzman C 61 115 8 28 6 0 3 7 5 16 0
B. Estalella C 29 93 11 19 5 1 3 10 35 28 0
L.Hernandez P 33 81 7 24 4 0 1 8 31 4 0
R. Ortiz P 32 67 6 13 6 0 0 19 5 19 0
F. Crespo 1B 40 66 8 13 1 0 4 10 7 26 1
K. Rueter P 34 58 5 10 0 0 0 5 5 5 0
D. Minor 1B 19 45 3 7 1 0 0 3 3 8 0
S. Estes P 25 42 2 3 0 0 0 1 3 11 0
J. Schimdt P 11 26 3 4 0 0 1 3 1 12 0

                                                            Home

                                                            Back

   Forward